| Cemetery Name | Location |
| "Abercrombie (+stones fr. Abercr. Pt., Fraser Cem.)" | Abercrombie |
| Alma | Alma |
| Auburn | Westville |
| Baillie | "Stanley Adams land, Lovat" |
| Barber | Six Mile Brook |
| Beaton | Millbrook |
| Bellevue | River John |
| Bethel | Scotsburn |
| Bezanson | Dalhousie Mtn. |
| Birch Hill - or - Rocklin | Rocklin |
| Black Point | Black Point |
| Black River | Scotsburn |
| Blanchard Road | Blanchard Road |
| "Blue Mountain, New" | Blue Mountain |
| "Blue Mountain, Old - or - Pioneer" | Blue Mountain |
| Boot Hill - or - Union Center | "Union Center, Middle River" |
| Bridgeville | Bridgeville |
| Brookside | New Glasgow |
| Brookville | Brookville |
| Brova Lake | Pictou County |
| Burial Point - or - Grave Head | Merigomish |
| Caledonia | Saltsprings (Park) |
| Cameron | MountThom |
| Cape John Road | River John |
| Cariboo Island | Caribou Island |
| Cariboo River | Caribou River |
| Castle Hill | McLellan`s Brook |
| Centerdale | Centerdale |
| Central Cariboo | Central Caribou |
| Chance Harbor (Daniel Cameron) | Chance Harbour |
| Chance Harbor (Donald Cameron) | Chance Harbour |
| Christ Church - Anglican | Stellarton |
| Christ The King | Trenton |
| Churchville | Churchville |
| Churchville(McLellan Farm) | Churchville |
| Creighton | MountThom |
| Dalhousie - or - Deacon | Dalhousie Mtn. |
| Dewar | Meiklefield |
| Diamond | Diamond |
| Duff | Stellarton Road |
| Durham | Durham |
| East River St. Mary's - or - Gunn | Eden Lake |
| Ebenezer | Saltsprings |
| Eden Lake - or - Garden of Eden - Pioneer | Eden Lake |
| Eight Mile Brook - or - Stillman | Saltsprings |
| Elgin | Elgin |
| Forest Hill | Union Center |
| Fox Brook | |
| Fraser | Blanchard Road |
| French River | French River |
| Gammon | Hodson |
| Garden of Eden | Garden of Eden |
| Gladstone | Four Mile Brook |
| Glen Bard - Antigonish | |
| Greens Brook | E Riv St. Marys |
| Greenvale | Pictou County |
| Greenwood | Pictou Landing |
| Gunn | Six Mile Brook |
| "Guysborough Co., Newtown" | |
| Haliburton | "Haliburton, Pictou" |
| Hamilton - or - River John - New | "Pictou Rd., River John" |
| Hattie - or - Avondale | Avondale |
| Heatherdale Memorial | Sylvester |
| High St. Munro | Westville |
| Hillside | "E Riv St. Marys, Guys. Co." |
| Hillside | Trenton |
| Hodson | Hodson |
| Holy Name - RC | Westville |
| Hopewell | "Foxbrook Rd., Hopewell" |
| "Hopewell, Old - or - Pioneer McLean" | Hopewell |
| Horne | Little Harbour Road |
| Indian Cemetary | Indian Island |
| Indian Reservation | Pictou Landing |
| Irving | "On Woods Rd., MountThom" |
| Jewish | Little Harbour Road |
| Kenzieville | Kenzieville |
| Kirkmount | McLennans Mtn. |
| Laggan | Laggan |
| Laurel Hill | Pictou |
| Lismore Church - RC | Lismore |
| Lorne | Lorne |
| Lorne Street | New Glasgow |
| MacDonald | Foxbrook |
| MacKay | Foxbrook |
| MacKay Farm | Saltsprings |
| MacLeods | Foxbrook |
| Maple Grove | E Riv St. Marys |
| Marshdale | Marshdale |
| McEwen - or - Riverview McEwan | Merigomish |
| McIntosh Greenvale | Pictou County |
| McLaurin | Telford |
| McLean | Hopewell |
| McPherson's Mills | McPhersons Mills |
| Meiklefield | Meiklefield |
| Merigomish RC - or - St. Andrews | Edgerton |
| Middle River Pioneer - or - Union Center | "Union Center, Middle River" |
| Millbrook | Mill Brook |
| Millbrook - Hungry Hill - or - MacKenzie | Lovat |
| Moose River | Moose River |
| Mount William | Mount William |
| Mountain Rd | River John |
| MountThom - or - MacKay | MountThom |
| Murray | Millbrook |
| Murray | West Branch |
| Murray Point | Lwr Barney`s Riv / Merigomish |
| New Lairg | Landsdowne |
| Oak Grove | Saltsprings |
| Oliver | Westville |
| Our Lady Of Lourdes - RC | Stellarton |
| Pictou Island Pioneer | Pictou Island |
| Pictou Island Sutherland Church | Pictou Island |
| Piedmont | Piedmont |
| Pioneer | Lismore |
| Pioneer - or - McGregor (Iron Bridge) | New Glasgow |
| Priestville | Priestville |
| River John - Anglican | River John |
| River John - Methodist | River John |
| River John - or - Mitchell | River John - on Highway |
| River Road | Pictou County |
| Riverside | New Glasgow |
| Riverside - or - Riverbank | Toney Mills |
| Riverton | Riverton |
| Rocklin Church | Rocklin |
| Rocky Mountain | Rocky Mountain |
| Salt Springs - McKenzie | |
| Sarah Luke | Dalhousie Mtn. |
| Scotch Hill | Scotch Hill |
| Sea Crest | "Near Old Lazeratto, Pictou" |
| Seaboard | Caribou River |
| Seafoam - or - Campbell | Seafoam |
| Seaview | Pictou |
| "Short, West Side Rd" | West River |
| Springville | Springville |
| St. Andrew's - or - Gairloch | Gairloch |
| St. Ann's Church - RC | Thorburn |
| St. Bee's | Westville |
| St. Columba | Hopewell |
| St. David's Church | Toney River |
| St. George`s Church | River John |
| St. James Anglican Church | Pictou |
| St. James Anglican Church - Haliburton | "Haliburton, Pictou" |
| St. John's | Scotsburn |
| St. John's Holy Cross - RC | New Glasgow |
| St. Joseph's RC | |
| St. Luke's Church | Saltsprings |
| St. Mary's - RC | Baileys Brook |
| St. Paul's | Merigomish |
| St. Philip | Westville |
| Stella Maris | Pictou |
| Stewart's Mills - New - or - Church Brook | Little Harbour |
| Stewart's Mills - or - Church north of Road | Little Harbour |
| Sunny Brae | Sunny Brae |
| Sutherland | Six Mile Brook |
| Sutherland Killogare | Pictou County |
| Sutherland's River | Sutherland`s River |
| Teleford | Telford |
| Thorburn | Thorburn |
| Turnbull | McLellan's Brook |
| Union - or - Louisville | "Millard Rd., near Marchville" |
| Valley View | Pictou County |
| Waterside | Waterside |
| Watervale - or - Hill | West River |
| West Branch | "Near River John Rd., W. Branch" |
| West River Station - or - Stewart | West River |
| Willis | Dalhousie Mtn. |
| Woodbourne - or - Woodburn | Woodburn |