![]() |
| From 1828 to 1918, shipbuilding was a very important industry in River John. One of the most famous ships in the Maritimes, The Warrior, was built in River John at the Kitchin shipyard. To view a list of ships (by shipyard) click on the following links. |
| KITCHIN | MACKENZIE |
| MACLEAN | MACLENNAN |
| MOCKLER | SMITH |
| MISC SHIPS | EVENTS |

| Date Launched | Name | Type of Rig | Tonnage |
|---|---|---|---|
| 1845 | Express | brigantine | 103 |
| 1848 | Tartar | brig | 256 |
| 1849 | Europe | barque | 345 |
| 1850 | Queen of the Ocean | barque | 427 |
| 1850 | Clipper | brigantine | 117 |
| 1850 | Clipper | brig | 117 |
| 1851 | Eagle | brigantine | 195 |
| 1852 | John Duffus | brig | 232 |
| 1852 | Emerald Isle | brigantine | 149 |
| 1852 | Africa | barque | 515 |
| 1853 | Charlotte | brigantine | 242 |
| 1854 | North Star | brig | 246 |
| 1854 | Andes | barque | 416 |
| 1855 | Narco Polo | barque | 301 |
| 1856 | Himalaya | barque | 314 |
| 1858 | Champion | brigantine | 290 |
| 1859 | Unicorn | barque | 290 |
| 1860 | Nimrod | barque | 306 |
| 1861 | Col. James Scott | barque | 383 |
| 1862 | Forest Queen | barque | 575 |
| 1862 | Rain Bow | barque | 484 |
| 1860 | Alonzo | barque | 590 |
| 1864 | Warrior | barque | 616 |
| 1864 | Edward Albro | barque | 394 |
| 1865 | James Primrose | barque | 374 |
| 1866 | Forest King | ship | 888 |
| 1868 | Rothiemay | barque | 434 |
| 1874 | Mary P. Kitchin | ship | 1069 |
| 1875 | Aldborough | ship | 1116 |
| 1876 | Anna | barque | 628 |
| 1877 | Minnie | barque | 672 |
| 1878 | Blanche | barque | 821 |
| 1879 | Ameer | barque | 770 |
| 1880 | James L. Harway | barque | 958 |
| 1882 | Innerwick | ship | 1237 |
| 1883 | W. H. MacNeil | ship | 1400 |
| 1884 | Warrior | schooner | 52 |
| 1884 | Warrior | ship | 1687 |
| Date Launched | Name | Type of Rig | Tonnage |
|---|---|---|---|
| 1828 | Lucy | ? | ? |
| 1834 | Mary | schooner | 20 |
| 1834 | Eliza | brigantine | 101 |
| 1835 | Charles | barque | 519 |
| 1838 | Amason | barque | 357 |
| 1839 | Romulus | barque | 478 |
| 1840 | Mary | schooner | 110 |
| 1841 | Pandora | barque | 469 |
| 1841 | Amelia | schooner | 75 |
| 1843 | Rosshire | brig | 304 |
| 1843 | Industry | schooner | 31 |
| 1843 | Ranel | schooner | 100 |
| 1843 | Planet | schooner | 100 |
| 1844 | Ann | brig | 106 |
| 1845 | Gazelle | brigantime | 130 |
| 1846 | Canopus | barque | 306 |
| 1847 | Oronoko | brig | 193 |
| 1848 | Juno | brig | 261 |
| 1849 | Hope | barque | 581 |
| 1850 | Severn | barque | 350 |
| 1854 | Elba | brig | 245 |
| 1855 | Panmure | barque | 417 |
| 1856 | Pacific | barque | 297 |
| 1858 | Eliza | barque | 447 |
| 1861 | Bargillai | barque | 536 |
| 1880 | Kintail | barque | 728 |
| 1881 | John Gill | barque | 1011 |
| 1883 | James Martin | barque | 1407 |
| 1884 | Caldera | ship | 1574 |
| 1888 | Kelevala | schooner | 99 |
| 1890 | Argentina | barquentine | 500 |
| 1918 | Cambrai | schooner | 529 |
| 1878 | Chinampas | barque | 674 |
| Date Launched | Name | Type of Rig | Tonnage |
|---|---|---|---|
| 1838 | Sovereign | brig | 122 |
| 1839 | William | barque | 397 |
| 1840 | Susan | barque | 537 |
| 1840 | Mary MacLean | schooner | 109 |
| 1841 | Mary MacLean | schooner | 109 |
| 1841 | Alhambra | barque | 572 |
| Date Launched | Name | Type of Rig | Tonnage |
|---|---|---|---|
| 1844 | Swift | schooner | 65 |
| 1846 | Erin | schooner | 45 |
| 1849 | Clyde | brig | 277 |
| 1851 | Commerce | barque | 344 |
| 1852 | Panama | barque | 735 |
| 1852 | Bloomer | brigantine | 142 |
| 1853 | Nashwauk | ship | 762 |
| 1855 | Primrose | schooner | 52 |
| 1855 | Electric | schooner | 37 |
| 1857 | Borelia | barque | 477 |
| 1857 | Giraffe | brigantine | 164 |
| 1858 | Tiger | brigantine | 171 |
| 1859 | Amelia | brig | 236 |
| 1860 | Loch-na-car | barque | 306 |
| 1862 | Panama | barque | 297 |
| 1863 | David Cameron | barque | 577 |
| 1863 | Ocean Child | barque | 299 |
| 1863 | Invergordon | barque | 437 |
| 1864 | Nashwauk | barque | 497 |
| 1865 | Charles Henry | brig | 301 |
| 1867 | Panama | barque | 500 |
| 1868 | Peter Crerar | barque | 628 |
| 1870 | Rio de la Plata | barque | 647 |
| 1871 | Gloamin' | barque | 696 |
| 1871 | Bonito | barque | 547 |
| 1872 | Iona | barque | 648 |
| 1872 | Iona | schooner | 648 |
| 1873 | Yuba | barque | 879 |
| 1873 | Persia | barque | 977 |
| 1874 | Laura MacLennan | barque | 798 |
| 1875 | Memlo | barque | 953 |
| 1876 | Aspotogon | barque | 575 |
| 1876 | Kildonan | brigantine | 372 |
| 1877 | Beaconsfield | barque | 671 |
| 1891 | Gazelle | barque | 999 |
| 1892 | Sir Hibbert | schooner | 300 |
| 1899 | Sirdar | schooner | 500 |
| 1899 | Mysostic | schooner | 125 |
| 1899 | Eradine | schooner | 325 |
| 1899 | Maritana | schooner | 450 |
| 1899 | Unique | schooner | 100 |
| 1918 | Cyril T. | schooner | 100 |
| 1918 | Mary F. Anderson | schooner | 425 |
| Date Launched | Name | Type of Rig | Tonnage |
|---|---|---|---|
| 1846 | Sir John Henry | brig | 120 |
| 1846 | Sir John Harvey | brigantine | 125 |
| 1847 | Maid of Erin | brig | 185 |
| 1848 | Waterford | brig | 196 |
| 1849 | Moultan | brig | 196 |
| 1849 | Tipperary | brig | 185 |
| 1850 | Lord Gough | barque | 311 |
| 1851 | Telegraph | brig | 135 |
| 1851 | Telegraph | brigantine | 135 |
| 1852 | Australia | brig | 272 |
| 1852 | C. F. Bennet | brigantine | 127 |
| 1854 | Banshee | barque | 250 |
| Date Launched | Name | Type of Rig | Tonnage |
|---|---|---|---|
| 1837 | Banffshire | ship | 531 |
| 1838 | Mary Tring | brig | 263 |
| 1839 | Bridget Archibald | brig | 173 |
| 1840 | George | barque | 526 |
| 1840 | Medora | brig | 249 |
| 1841 | Hero of Sidon | barque | 510 |
| 1843 | Indus | brig | 100 |
| 1847 | Indus | barque | 679 |
| Date Launched | Name | Type of Rig | Tonnage | Builder |
|---|---|---|---|---|
| 1833 | John and Mary | brig | 162 | unknown |
| 1834 | Eliza | brigantine | 101 | unknown |
| 1835 | Jane Duffus | brig | 155 | unknown |
| 1835 | Tweed | barque | 477 | unknown |
| 1836 | Eliza | brig | 309 | unknown |
| 1839 | Elanor Archibald | schooner | 56 | William Sutherland |
| 1839 | Pleiades | barque | 416 | unknown |
| 1839 | Sarah | barque | 406 | unknown |
| 1839 | Loyalist | brig | 171 | unknown |
| 1841 | Britannia | brigantine | 190 | Robert Patterson |
| 1841 | Gazelle | schooner | 154 | James MacKinnon |
| 1842 | Inconstant | ship | 78 | unknown |
| 1844 | Brothers | brigantine | 138 | William Sutherland |
| 1844 | Allegra | brig | 223 | unknown |
| 1845 | Susannah | schooner | 32 | unknown |
| 1845 | Suir | brigantine | 100 | unknown |
| 1845 | Trial | brigantine | 73 | George Mitchell |
| 1845 | Olive Branch | schooner | 18 | John Reid |
| 1846 | Pictou | barque | 403 | James Purves |
| 1846 | Cumberland | barque | 386 | unknown |
| 1846 | Ellen | schooner | 19 | James Purves |
| 1847 | Torrington | brig | 127 | R. Coats |
| 1847 | Speculator | brig | 181 | William Sutherland |
| 1847 | Nimrod | brig | 140 | Robert Hatton |
| 1847 | Saint Patrick | schooner | 33 | James Purves |
| 1848 | Sweetheart | brigantine | 135 | James Sutherland |
| 1848 | Moselle | brig | 221 | Chas MacLennan |
| 1849 | Ceres | brigantine | 150 | T. B. Taylor |
| 1850 | Sons | brigantine | 100 | J. Sander |
| 1850 | Joseph Weir | barque | 420 | A. F. Stephen |
| 1851 | Belle | brig | 255 | S. Brookeman |
| 1851 | Lena | brigantine | 159 | unknown |
| 1852 | Java | brigantine | 219 | Alex Campbell |
| 1855 | Angelina | schooner | 66 | Roderick Fraser |
| 1856 | Penguin | brigantine | 106 | R. M. Blackmore |
| 1856 | Jane | barque | 378 | John Crerar |
| 1856 | George Williams | barque | 283 | R. Fraser |
| 1857 | Major Norton | barque | 337 | D. Gerrior |
| 1858 | Packet | schooner | 12 | D. Dwyer |
| 1858 | Ewan Crerar | brigantine | 250 | John Crerar |
| 1859 | Orient | schooner | 50 | C. E. Henry |
| 1860 | Gulielma | barque | 407 | R. W. Merriman |
| 1861 | Minnie Gordon | barque | 322 | Peter Crerar |
| 1863 | Lively | schooner | 23 | unknown |
| 1863 | Wide Awake | schooner | 18 | Tom MacDonald |
| 1863 | David Cannon | barque | 577 | Chas MacLennan |
| 1866 | George Esson | barque | 399 | unknown |
| 1867 | Sea Foam | schooner | 47 | Tom MacDonald |
| 1869 | James Ives | barque | 533 | unknown |
| 1869 | Kinrara | barque | 637 | unknown |
| 1869 | Margaret Jane | schooner | 65 | A. S. Chisholm |
| 1870 | Margaret S. Weir | barque | 849 | unknown |
| 1870 | Emma Ives | barque | 619 | unknown |
| 1872 | Nathaniel D. Carlile | barque | 770 | unknown |
| 1873 | Margaret Mary | schooner | 45 | John Henderson |
| 1873 | Jesse Hoyt | schooner | 276 | John Henry |
| 1874 | Ejllie D. | barquentine | 408 | John Henry |
| 1875 | Glenola | barque | 571 | John Henry |
| 1876 | Champion | schooner | 55 | George Heighton |
| 1876 | Zeno | brigantine | 407 | John Henry |
| 1881 | Coast Guard | schooner | 52 | Tom Macdonald |
| 1889 | Myostis | schooner | 131 | Chas MacLennan |
| 1900 | Evadne | schooner | 405 | Chas MacLennan Jr. |
| 1903 | Maritana | schooner | 524 | Chas MacLennan Jr. |
| Year | Event |
|---|---|
| 1606 | 1st boatbuilding at Port Royal |
| 1751 | Establishment of shipbuilding bounty by Governor Cornwallis |
| 1786 | First permanent settlement at River John |
| 1786 | Act of General Registry |
| ???? | First ships launched in Pictou County |
| 1818 | Duncan Johnson born on brig Economy out of Scotland |
| 1848 | Repeal of act of General Registry |
| 1854 | Reciprocity Treaty with U.S. |

